Size Converter
Convert between US, EU, UK and Asian sizes
| US | EU | UK | Asia |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 6 | 36 | 3.5 | 23 |
| 7 | 37.5 | 4.5 | 24 |
| 8 | 38.5 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42.5 | 8.5 | 28 |
Sizes are approximate. Always check with the specific brand's size chart.
Convert between US, EU, UK and Asian sizes
| US | EU | UK | Asia |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 6 | 36 | 3.5 | 23 |
| 7 | 37.5 | 4.5 | 24 |
| 8 | 38.5 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42.5 | 8.5 | 28 |
Sizes are approximate. Always check with the specific brand's size chart.